Al-Hilal SFC Players Salaries 2023/2024
Al-Hilal SFC Players Salaries 2023/2024, This club invests in many player contracts and is one of the highest paying clubs in the Saudi Pro League for foreign footballers after Al-Ittihad and Al-Nassr FC.
This is compounded by the club’s wage bill based on player contracts amounting to £22m per season. There will be more new players from the Premier League, LA Liga and other football leagues next season and the club’s bill will rise to £30m per season.
Saudi Al-Hilal Football Club is currently active and participates in the Saudi Professional League. A club located in Riyadh, Saudi Arabia. In 1957, the club was founded and known as (Olympic Club). Ramón Díaz currently holds a management position at Al Hilal SFC.
He starts managing the club in February 2022. Under his guidance, the club’s win rate improved from 50% to 70%, including 29 Pro League wins from 42 matches. Al-Hilal players’ salaries, contract and bonuses are confirmed.
Al-Hilal SFC Players Salaries 2023/2024
Player Name | Weekly Wage | Yearly Salary |
---|---|---|
Neymar | £2,500,000 | £130,000,000 |
Kalidou Koulibaly | £300,000 | £15,600,000 |
Sebastian Giovinco | £155,000 | £8,060,000 |
Bafétimbi Gomis | £123,000 | £6,396,000 |
Malcom | £108,000 | £5,616,000 |
Sergej Milinković-Savić | £96,000 | £4,992,000 |
Luciano Vietto | £84,000 | £4,368,000 |
André Carrillo | £64,000 | £3,328,000 |
Rúben Neves | £58,000 | £3,016,000 |
Abdullah Al-Mayouf | £19,000 | £988,000 |
Jang Hyun-Soo | £18,000 | £936,000 |
Abdullah Al-Hamdan | £18,000 | £936,000 |
Ali Al-Bulayhi | £18,000 | £936,000 |
Salem Al-Dawsari | £17,000 | £884,000 |
Amiri Kurdi | £17,000 | £884,000 |
Salman Al-Faraj | £16,000 | £832,000 |
Mohammed Al-Burayk | £16,000 | £832,000 |
Mohammed Kanno | £16,000 | £832,000 |
Hattan Bahebri | £16,000 | £832,000 |
Madallah Al-Olayan | £15,000 | £780,000 |
Mohammed Jahfali | £14,000 | £728,000 |
Muteb Al-Mufarraj | £14,000 | £728,000 |
Yasser Al-Shahrani | £13,000 | £676,000 |
Nasser Al-Dawsari | £12,000 | £624,000 |
Saleh Al-Shehri | £11,000 | £572,000 |
Abdullah Al-Jadani | £9,500 | £494,000 |
Nawaf Al-Ghamdi | £7,900 | £410,800 |
Turki Al-Mutairi | £7,600 | £395,200 |
Fawaz Al-Tryes | £7,300 | £379,600 |
Habib Al-Watyan | £6,200 | £322,400 |
Top Paid Player in Al Hilal Saudi FC 2023/24
The 33-year-old Nigerian footballer (Odion Ighalo), Moussa Marega and Michael have the most expensive contract worth over £3m per season. Odion Ighalo and Michael are very well paid with salaries estimated at over £4 million per year.
Check also: