Big Brother Mzansi Season 4 – BB Mzansi 2024 | Big Brother Mzansi: Beke Le Beke, also known as Big Brother Mzansi 3 or Big Brother South Africa 5, represents the third season of the South African television reboot Big Brother. The production is a collaboration between Banijay and Mzansi Magic’s Red Pepper Pictures, marking a return after a six-year hiatus. This season has special significance as it marks 20 years since the launch of the Big Brother brand in South Africa.
The show, sponsored by Lottostar, began airing on 23 January 2022 on Mzansi Magic and DStv. The original cast included 18 contestants and the season introduced a new host, Lawrence Maleka. A week into the season, two additional contestants joined the house, adding additional dynamics to the competition.
The season ended on 3 April, with Mphowabadimo announced as the winner of Big Brother Mzansi: Beke Le Beke. As the winner, Mphowabadimo received a prize of 2 million. Gash1 took second place, adding to the interesting and competitive narrative of the season.
The success and reception of this third season reflects the popularity and cultural impact of the Big Brother franchise in South Africa, marking two decades of its presence in the country.
Big Brother Mzansi Season 4 – BB Mzansi 2024
BBM 4 Housemates
The first evening (January 23) had 18 housemates, split equally between men and women. After only three days at home, QV decided to withdraw from the competition due to mental health reasons. On January 30, instead of being evicted, Vyno and Nthabii were added to the house.
Housemates | Age on entry | Occupation | Residence/Hometown | Day entered | Day exited | Status |
---|---|---|---|---|---|---|
Michelle Dimpho "Mphowabadimo" Mvundla | 27 | Sangoma | Daveyton | 1 | 71 | Winnner |
Gashwen Brandon "Gash1" Mthombeni | 28 | Fashion Designer, Entrepreneur | Pretoria | 1 | 71 | Runner-Up |
Themba Karabo Mabaso | 30 | Tattoo Artist | Johannesburg | 1 | 71 | 3rd Place |
Libo Njomba | 32 | Salesperson, Personal trainer, IT Graduate | King William's Town | 1 | 71 | 4th Place |
Thulani "Tulz" Mandala | 28 | Radio DJ, Voice-over Artist, Actor | East London | 1 | 71 | 5th Place |
Ukho "Sis Tamara" Samela | 25 | Film Student | Queenstown | 1 | 63 | Evicted |
Thato Mokoena | 28 | Accountant, Content Creator, Actress | Johannesburg | 1 | 63 | Evicted |
Gugu Refiloe "Terry" Bonga | 26 | Make-up Artist, Adult Content Creator | Johannesburg | 1 | 63 | Evicted |
Naledi "Nale" Mogadime | 24 | Model, Actress | Pretoria | 1 | 49 | Evicted |
Thobeka "Venus" Mtshali | 25 | Aspiring Musician, Bartender | Durban | 1 | 49 | Evicted |
Nthabiseng "Nthabii" Mothutsi | 27 | Student Athlete | Polokwane | 8 | 42 | Evicted |
Bongani "Vyno" Sikhukhula | 28 | Musician | Pretoria | 8 | 35 | Evicted |
Norman Nhlapo | 24 | Daycare Worker | Pretoria | 1 | 35 | Evicted |
Yolanda "Yoli" Glover | 30 | Performing Arts Teacher, Psychology Student | Durban | 1 | 35 | Evicted |
Luthando "B.U" Mthembu | 31 | Aspiring Musician | Durban | 1 | 28 | Evicted |
Adindu "Zino" Asuzu | 21 | Digital Marketing Student | Johannesburg | 1 | 28 | Evicted |
Thando "Acacia" Mati (Mcopela) | 30 | Model | Soweto | 1 | 21 | Evicted |
Rethabile "Dinkybliss" Potsane | 29 | Business Woman | Welkom | 1 | 14 | Evicted |
Mvelo Ntuli | 28 | Marketing Graduate | Pietermaritzburg | 1 | 14 | Evicted |
Keamogetswe "QV" Mothlale | 24 | Marketing Communications Graduate | Mahikeng | 1 | 3 | Voluntary Exit |
Locals: How big will season 4 be?
Biggie: Check my name.
S’ya Mosha 😤, S’ya Rock’a ⚡️, S’ya Busa 💪🏾on 21 January on @Mzansimagic.
Tshwara 👉🏾 https://t.co/MdVgPunhx6.#BBMzansi pic.twitter.com/Gf8NERvwuw
— Big Brother Mzansi (@BBMzansi) December 12, 2023
Big Brother Mzansi | |
---|---|
Season 3 | |
Presented by | Lawrence Maleka |
No. of days | 71 |
No. of housemates | 20 |
Winner | Michelle Dimpho “Mphowabadimo” Mvundla |
Runner-up | Gashwen Brandon “Gash1” Mthombeni |
Country of origin | South Africa |
Release | |
Original network | Mzansi Magic DStv (live) |
Original release | 23 January – 3 April 2022 |
Season chronology |
Editors’ Picks
Leave a Reply