CAF Ranking of African Clubs 2023 [UPDATED]

Filed in CAF by on November 28, 2023 17 Comments

CAF Ranking of African Clubs 2023 [UPDATED]: Africa Football / Soccer Clubs Ranking Al Ahly SC is always the leader and also the first African Club to enter the World Top 5.

Today’s article will focus on the quality of clubs in African and world football levels, this helps to build a team in development because the team will know where it is and how to achieve their goals CAF Ranking of African Clubs 2023 [UPDATED].

These statistics are provided by the statistical and historical website of football as IFFHS, this website shows how the ball is in a certain country or a certain club based on the general results of the competition in the federation. For example, the teams under CAF, which is the African football federation, and the same for UEFA and other federations.

These statistics include the progress of the team so they cannot be adjusted for each season depending on the results of that season in the championship. Today we are looking at the levels of the teams under the African football federation CAF where the clubs under it are divided into different geographical classes.

CAF Ranking of African Clubs 2023 [UPDATED]

IFFHS CAF Club Ranking Africa 2023 [UPDATED](1st September 2022 – 31th August 2023)

Top 𝟏𝟎 CAF clubs ranking before the start of the 2023/24 CAF Champions League and Confederation Cup group stage games:

1. Al Ahly πŸ‡ͺπŸ‡¬ β€” 83 points.
2. Wydad AC πŸ‡²πŸ‡¦ β€” 74 points
3. ES Tunis πŸ‡ΉπŸ‡³ β€” 56 points
4. Mamelodi Sundowns πŸ‡ΏπŸ‡¦ β€” 51 points
5. Raja Club Athletic πŸ‡²πŸ‡¦ β€” 51 points
6. Zamalek SC πŸ‡ͺπŸ‡¬ β€” 39 points
7. RS Berkane πŸ‡²πŸ‡¦ β€” 37 points
8. CR Belouizdad πŸ‡©πŸ‡Ώ β€” 36 points
9. Simba SC πŸ‡ΉπŸ‡Ώ β€” 35 points
10. Pyramids FC πŸ‡ͺπŸ‡¬ β€” 35 points

CAF Ranking of African Clubs 2023 5 Years

# WR Team Points Titles 2023 2022 2021 2020 2019
1 10 Al Ahly SC 1,490.91 7|5 341.1 363.76 377.3 259.5 149.25
2 19 Wydad AC 1,201.36 4|- 321.7 366.56 241.29 116.46 155.35
3 30 Esperance de Tunis 1,065.85 5|3 234.9 197.92 238.63 159.9 234.5
4 39 Mamelodi Sundowns FC 977.69 5|4 278.2 222.96 200.55 135.78 140.2
5 57 Raja CA 833.29 3|1 154.8 200.56 231.98 145.2 100.75
6 63 Zamalek SC 818.53 4|3 35.7 243.68 182 189.9 167.25
7 108 Simba SC 610.9 3|5 152.8 123.2 175.35 84.6 74.95
8 109 Pyramids FC 606.7 -|- 63.7 176.8 155.75 124.2 86.25
9 112 TP Mazembe 598.6 3|- 27 170.24 127.54 126.12 147.7
10 124 RS Berkane 582.59 3|1 74.8 193.76 99.4 120.78 93.85
11 126 Atletico Petroleos de Luanda 573.14 2|3 148.6 210.08 106.75 44.16 63.55
12 127 Etoile Sportive du Sahel 571.57 1|1 162.6 60.32 130.9 84 133.75
13 135 CR Belouizdad 554.54 3|2 55 184.4 196 71.94 47.2
14 155 AS FAR (Forces Armees Royales) 501.21 1|1 244.4 127.84 69.72 37.8 21.45
15 162 Al Hilal Club (Omdurman) 491.87 2|2 38 137.84 149.8 85.68 80.55
16 163 Orlando Pirates FC 485.65 -|3 127.6 138.4 107.03 54.72 57.9
17 164 Young Africans SC 484.34 2|3 219.3 117.84 60.9 45 41.3
18 166 CS Sfaxien 481.36 -|3 58 107.76 136.15 73.2 106.25
19 193 JS Kabylie 432.78 -|1 59 104.64 166.81 42.78 59.55
20 194 AS Vita Club 430.83 1|- 54.3 89.52 136.64 62.52 87.85
21 216 Horoya AC 402.06 4|3 24.5 104.8 123.55 69.06 80.15
22 225 US Monastir 392.42 -|2 139.1 95.44 57.68 74.7 25.5
23 235 Al Merrikh SC (Omdurman) 381.23 2|- 20.5 113.12 116.13 77.88 53.6
24 248 USM Alger 368.2 2|- 111.5 80.88 64.61 31.26 79.95
25 249 Kaizer Chiefs FC 367.74 -|- 70 52.24 147.42 62.58 35.5
26 266 ZESCO United FC 347.32 2|2 66 72.64 96.11 37.32 75.25
27 275 ES Setif 338.21 -|- 0 133.36 128.17 41.58 35.1
28 283 Vipers SC 328.42 4|3 128 93.12 45.78 33.12 28.4
29 295 Rivers United FC 322.09 1|- 85.3 114.56 79.03 28.8 14.4
30 300 Enyimba FC 319.23 2|- 70.1 45.76 107.87 51 44.5
31 309 Club Africain 308.86 -|- 104.2 61.44 54.32 41.4 47.5
32 321 Hassania Agadir 302.44 -|- 66.3 47.36 41.44 70.74 76.6
33 326 CD Primeiro de Agosto 297.52 1|2 77.2 61.6 53.55 42.72 62.45
34 328 ASEC Mimosas 293.65 2|- 69.5 108.64 60.06 20.4 35.05
35 338 Al Masry SC 286.96 -|- 4.8 93.76 67.9 66 54.5
36 341 AS Otoho 286.63 5|- 60.8 63.28 66.01 40.14 56.4
37 345 DC Motema Pembe 284.65 -|2 21.8 75.12 82.25 50.28 55.2
38 350 FUS Rabat (Fath Union Sport) 282 -|- 109.5 67.44 39.2 41.16 24.7
39 364 Zanaco FC 273.27 -|1 49.2 53.04 79.94 55.44 35.65
40 366 Nkana FC 271.65 1|2 57.6 51.84 60.9 58.56 42.75
41 380 Red Arrows FC 264.38 1|1 60 107.44 54.04 26.4 16.5
42 389 Azam FC 261.8 -|1 64.9 46 62.3 42 46.6
43 394 Coton Sport FC de Garoua 259.34 3|1 48 75.44 94.92 23.88 17.1
44 409 GD Sagrada Esperanca 250.22 1|1 63.8 57.2 89.6 23.22 16.4
45 412 SuperSport United FC 249.85 -|1 81.4 44.72 41.86 42.12 39.75
46 416 Cape Town City FC 246.71 -|1 63 72.56 44.59 32.76 33.8
47 419 Kampala Capital City Authority FC (KCCA) 246.39 1|3 84.8 35.84 36.75 24 65
48 421 AmaZulu FC 245.28 -|- 47.6 67.84 82.39 23.4 24.05
49 426 AS Maniema Union 244.44 -|1 24.7 42.64 69.16 46.44 61.5
50 430 Gor Mahia FC 242.65 3|2 68 37.12 40.25 34.38 62.9

Check also:

About the Author ()

Comments (17)

Trackback URL | Comments RSS Feed

  1. Deodatus Protas says:

    Young african sports club???

  2. Brown_mhagama says:

    Hongera Simba kwa kupanda

  3. Mwalimu kwangu says:

    Simba hakunaga, the best in East Africa

  4. Mohamed says:

    Good ideal

  5. Maxwell sandroz says:

    Dar eS salaam Young africans sc the best team east africa

  6. kulwa mpalashi mpalashi says:

    Young Africans the best of all

  7. Juma says:

    Young Afticans πŸ‘πŸ‘πŸ‘πŸ‘πŸ‘πŸ‡ΉπŸ‡ΏπŸ‡ΉπŸ‡ΏπŸ‡ΉπŸ‡ΏπŸ‡ΉπŸ‡Ώ

  8. Juma mtama says:

    Young Africans πŸ‘πŸ‘πŸ‘πŸ‘πŸ‡ΉπŸ‡ΏπŸ‡ΉπŸ‡ΏπŸ‡ΉπŸ‡ΏπŸ‡ΉπŸ‡Ώ

  9. AUGUSTA NKAZENGA says:

    Young Africans πŸ’›πŸ’›πŸ’›πŸ’šπŸ’šπŸ’šπŸ–€πŸ–€πŸ–€

  10. Mr Patrick says:

    Yanga kwa mwaka uuu point zitaongezeka inshallah

Leave a Reply

Your email address will not be published. Required fields are marked *