Cameroon National Football Team Announce AFCON Squad: According to the regulations, each member association (PMA) qualified for the final competition must submit a provisional list of players not exceeding 55 before December 14, 2023.
Following the decision of the TotalEnergies CAF Africa Cup of Nations organizing committee, LDCs will be allowed to have a final squad of 27 players, four more than the previous 23 from the previous tournament. The inclusion of four additional players on the final list is optional and not obligatory.
If a team fields a final squad consisting of 24-27 players, only 23 of them will be available for selection for each tournament match. Furthermore, the deadline for submitting the final championship teams is January 3, 2023, ten (10) days before the opening match.
At the same time, a player from the final team can only be replaced after a serious injury, at least 24 hours before the team’s first match, after approval of a medical certificate by the CAF Medical Commission. The final competition will take place from January 13 to February 11, 2024 in the Ivorian cities of Abidjan, Bouaké, Korhogo, San Pedro and Yamoussoukro.
Cameroon National Football Team Announce AFCON Squad
# | Full Name | Club | Club Country |
2 | Georges kevin Nkoudou mbida | Damac FC | Saudi Arabia |
3 | Warren zidane Fozing | AS FORTUNA | Cameroon |
4 | Doualla Wielfried nathan | Victoria United | Cameroon |
5 | Emmanuel mahop Dinkongue | Coton Sport | Cameroon |
6 | Stephane cedric Bahoken | Kayserispor | Turkey |
7 | Karl Brillant toko ekambi | ABHA | Saudi Arabia |
8 | Tawamba Kana leandre gael Tawamba | Al-Okhdood Club | Saudi Arabia |
10 | Aboubakar Vincent | Besiktas JK | Turkey |
11 | Patient wassou gouegoue | Coton Sport FC | Cameroon |
12 | Moumi Ngamaleu nicolas brice | Dinamo Moscou | Russia |
13 | Leonel Christian Ateba mbida | Dynamo Douala | Cameroon |
14 | Jean eric Moursou | Coton Sport FC | Cameroon |
15 | Clinton Mua njie | Sivasspor | Turkey |
16 | Devis Rogers Epassy mboka | ABBA | Saudi Arabia |
17 | Franck mario Magri | FK Bodø/Glimt | Norway |
18 | Faris Pemi moumbagna | FK Bodø/Glimt | Norway |
19 | Jerome Ngom mbekeli | FC Sheriff | Greece |
20 | Bryan marceau Mbeumo tetsadong | Brentford | England |
22 | Christopher maurice Wooh | Rennes | France |
23 | Nicolas Ndoubena julio nkoulou | Gaziantep FK | Turkey |
24 | Elliott Benjamin njongoue | Reading | England |
25 | Tolo Nouhou | Seattle Sounders | USA |
26 | Darlin zidane Yongwa ngameni | FC Lorient | France |
27 | Joseph Fabrice ondoa ebogo | Nime Olympique | France |
28 | Andre Onana onana | MANCHESTER UNITED | England |
29 | simon Brady Ngapandouetnbu brady | Olympique Marseille | France |
30 | Simon loti Omossola medjo | FC Saint Eloi | Cameroon |
31 | Oumar Gonzalez | Al Reed | Cameroon |
32 | Harold-desty Moukoudi | AEK Athens | Greece |
33 | Junior baptiste Tchamadeu | Stoke City | England |
34 | Léon Bell bell | FC Magdeburg | Germany |
35 | Jean charles Castelletto | FC Nantes | France |
36 | Olivier Mbaissidara mbaizo | Philadelphia | USA |
37 | Franck Atsama | Bamboutos FC | Cameroon |
39 | Ngoran Suiru fai collins | Without Club | Cameroon |
40 | Malcom narcisse Bokele mputu | G. Bordeaux | France |
41 | Enzo gianni Tchato mbiayi | Montpellier | France |
42 | Enzo thiedort Boyomo flavien | Real Valladolid | Spain |
43 | Olivier Ntcham jules | Samsunspor | Turkey |
44 | Yvan Latour Neyou noupa | CD Leganés | Spain |
45 | André frank Zambo anguissa | SSC Napoli | Italy |
46 | Michel Kemen olivier | Kayserispor | Turkey |
47 | Samuel yves Oum gouet | Yverdon Sport | England |
48 | Gael Bella ondoua | Servette FC | Switzerland |
49 | Pierre Kunde malong | Atromitos | Greece |
50 | Mughe François regis | Marseille | France |
51 | Didier Lamkel ze | Hatayspor | Turkey |
53 | Aboubakar Nagida mahamaou | Stade Rennais FC B | France |
54 | Eric maxim Choupo-moting | Bayern Munich | Germany |
Editors’ Picks
Leave a Reply