Classement Linafoot Vodacom Ligue 1 2023-2024 – Classement de la Linafoot en temps réel, Congo DR Results – fixtures, tables and news. Vodacom Ligue 1 acts as the main football division under the supervision of the Congolese Football Federation, which oversees football operations in the Democratic Republic of the Congo.
This league, established in 1958, has a rich history in the field of soccer in the country. In particular, in 2013 a good attendance record was set during the match between DC Motema Pembe and AS Vita Club. This exciting encounter drew a huge crowd of 80,000 football fans to the Stade des Martyrs.
Classement Linafoot Vodacom Ligue 1 2023-2024
GROUP A
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Blessing | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Don Bosco | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Groupe Bazano | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Lubumbashi Sport | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Panda B52 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Saint Eloi Lupopo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Sanga Balende | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Simba | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | TP Mazembe | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Tshinkunku | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
GROUP B
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Aigles du Congo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Céleste | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Dauphins Noirs | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Etoile de Kivu | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Kuya Sport | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Maniema Union | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Motema Pembe | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Renaissance | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Vita Club | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Editors’ Picks
Leave a Reply