KCSE 2023/2024 Nnyanza Region Ranking of Best: The Kenya Certificate of Primary Education (KCPE) is indeed an important exam in Kenya, taken by students in the last year of primary school. This national examination is important because it plays an important role in determining the eligibility of students to join secondary schools. The KCPE results are highly anticipated by students, parents and educators as they pave the way for students’ educational journey beyond primary school.
Normally, once students complete the KCPE exam, there is a waiting period of a few weeks before the results are released. This session allows for careful and in-depth editing of exam papers and preparation of results. The announcement of KCPE results is a major event in the Kenyan education calendar and is often accompanied by public announcements, media coverage and celebrations.
KCPE exam results are important because they affect students’ placement in different secondary schools based on their performance. High-achieving students have the opportunity to enter competitive and prestigious high schools, while those with low grades may have different placement options.
KCSE 2023/2024 Nnyanza Region Ranking of Best
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade |
1 | NYAMBARIA SCHOOL | NYANZA | Nyamira | 10.897 | A-{minus} |
2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} |
3 | Kokuro Boys | NYANZA | Migori | 10.68 | A-{minus} |
9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} |
12 | GONZAGA GONZA | NYANZA | Nyamira | 10.3 | B+{plus} |
14 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} |
15 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} |
19 | Kisumu Day Secondary | NYANZA | kisumu | 10.074 | B+{plus} |
21 | KANGA HIGH | NYANZA | Migori | 9.97 | B+{plus} |
26 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} |
31 | MASENO SCHOOL | NYANZA | Kisumu | 9.663 | B+{plus} |
32 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} |
33 | Sawagongo High | NYANZA | Siaya | 9.619 | B+{plus} |
37 | MARANDA SCHOOL | NYANZA | Siaya | 9.541 | B+{plus} |
38 | Nyakongo boys | NYANZA | Nyamira | 9.54 | B+{plus} |
42 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} |
49 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} |
51 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} |
52 | Sigoti Complex | NYANZA | Kisumu | 9.27 | B{plain} |
58 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} |
59 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} |
64 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} |
66 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} |
67 | MWONGORI HIGH | NYANZA | Nyamira | 9.119 | B{plain} |
68 | KUURA SEC | NYANZA | Nyamira | 9.11 | B{plain} |
71 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.1 | B{plain} |
72 | St Pauls Gekano Boys | NYANZA | Nyamira | 9.0634 | B{plain} |
73 | NYANSIONGO HIGH | NYANZA | Nyamira | 9.053 | B{plain} |
74 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} |
76 | RIGOKO ELCK | NYANZA | Nyamira | 9 | B{plain} |
79 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} |
83 | MENYENYA SDA | NYANZA | Nyamira | 8.871 | B{plain} |
85 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} |
86 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.842 | B{plain} |
88 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} |
96 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 8.71 | B{plain} |
97 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} |
98 | Chemelil Sugar Academy | NYANZA | Kisumu | 8.69 | B{plain} |
100 | St Andrew Kaggwa Girls High | NYANZA | Nyamira | 8.648 | B{plain} |
101 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} |
102 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} |
103 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} |
104 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} |
105 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} |
110 | Kianungu Mixed | NYANZA | Nyamira | 8.5 | B{plain} |
111 | RAPOGI HIGH | NYANZA | Migori | 8.489 | B-{minus) |
112 | Kisumu Girls | NYANZA | Kisumu | 8.47 | B-{minus) |
113 | MANGA GIRLS | NYANZA | Nyamira | 8.4 | B-{minus) |
114 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) |
121 | NYAKEMINCHA SEC | NYANZA | Nyamira | 8.35 | B-{minus) |
122 | Koru Girls | NYANZA | kisumu | 8.3465 | B-{minus) |
124 | NYANSABAKWA BOYS | NYANZA | Nyamira | 8.316 | B-{minus) |
125 | Bishop Abiero | NYANZA | Kisumu | 8.3 | B-{minus) |
127 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) |
134 | Rang’ala Girls | NYANZA | Siaya | 8.2264 | B-{minus) |
135 | RAN’GALA GIRLS | NYANZA | Siaya | 8.226 | B-{minus) |
136 | MATUTU PAG SEC | NYANZA | Nyamira | 8.2 | B-{minus) |
137 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) |
138 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) |
142 | KIABONYORU HIGH | NYANZA | Nyamira | 8.17 | B-{minus) |
143 | Ulanda Girls | NYANZA | Migori | 8.17 | B-{minus) |
146 | RAN’GALA BOYS | NYANZA | Siaya | 8.117 | B-{minus) |
149 | PeHill Boys | NYANZA | Migori | 8.1 | B-{minus) |
150 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) |
151 | NYACHURURU SEC | NYANZA | Nyamira | 8.08 | B-{minus) |
152 | KEBABE GIRLS | NYANZA | Nyamira | 8.07 | B-{minus) |
153 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) |
154 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) |
155 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) |
156 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) |
159 | Gekano Girls | NYANZA | Nyamira | 7.972 | B-{minus) |
163 | St Bernabas Kombewa | NYANZA | Kisumu | 7.93 | B-{minus) |
164 | Ramba Boys | NYANZA | Siaya | 7.924 | B-{minus) |
170 | Matongo Boys | NYANZA | Nyamira | 7.86 | B-{minus) |
172 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) |
173 | Onjiko Boys | NYANZA | Kisumu | 7.82 | B-{minus) |
174 | NYANG’ORI HIGH | NYANZA | kisumu | 7.8143 | B-{minus) |
176 | Nyamira Boys | NYANZA | Nyamira | 7.806 | B-{minus) |
177 | Ridore Mixed | NYANZA | Kisumu | 7.8 | B-{minus) |
178 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) |
179 | SINYOLO GIRLS | NYANZA | kisumu | 7.7753 | B-{minus) |
182 | ST JOSEPHS BIEGO SECONDARY | NYANZA | Nyamira | 7.7647 | B-{minus) |
183 | Magwar Model | NYANZA | Kisumu | 7.76 | B-{minus) |
185 | Lwak Girls | NYANZA | Siaya | 7.7 | B-{minus) |
186 | Gesiaga High | NYANZA | Nyamira | 7.6954 | B-{minus) |
187 | Sironga Girls | NYANZA | Nyamira | 7.69 | B-{minus) |
188 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) |
189 | Nyamiranga SDA | NYANZA | Nyamira | 7.6125 | B-{minus) |
193 | Ugenya High | NYANZA | Siaya | 7.5 | B-{minus) |
194 | ACK Rae Girls | NYANZA | kisumu | 7.5 | B-{minus) |
195 | St Mary’s Yala | NYANZA | Siaya | 7.5 | B-{minus) |
196 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) |
197 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} |
202 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} |
203 | KANYAWANGA HIGH | NYANZA | Migori | 7.45 | C+{plus} |
204 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} |
205 | RAE GIRLS | NYANZA | KISUMU | 7.4 | C+{plus} |
210 | GEKONGE SECONDARY | NYANZA | Nyamira | 7.35 | C+{plus} |
214 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} |
215 | Nyakeore Mixed | NYANZA | Nyamira | 7.302 | C+{plus} |
216 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} |
218 | Riyabe Secondary | NYANZA | Nyamira | 7.291 | C+{plus} |
220 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} |
221 | NYABONDO BOYS | NYANZA | Kisumu | 7.26 | C+{plus} |
224 | AHERO GIRLS | NYANZA | Kisumu | 7.2 | C+{plus} |
225 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} |
226 | Kiabonyoru Girls | NYANZA | Nyamira | 7.1982 | C+{plus} |
234 | AIC Gietai Girls | NYANZA | Nyamira | 7.13 | C+{plus} |
238 | KAMAGAMBO ADVENTIST | NYANZA | Migori | 7.1 | C+{plus} |
240 | St Mathias Mulumba Girls | NYANZA | Nyamira | 7.078 | C+{plus} |
242 | Moi Girls Sindo | NYANZA | Homa Bay | 7.063 | C+{plus} |
243 | Ibacho High | NYANZA | Kisii | 7.053 | C+{plus} |
246 | Nyamagwa Boys | NYANZA | Kisii | 7.0269 | C+{plus} |
249 | Ichuni girls | NYANZA | Kisii | 7 | C+{plus} |
253 | OYUGI OGANGO SECONDARY | NYANZA | Migori | 6.9593 | C+{plus} |
256 | MAGUNGA SECONDARY | NYANZA | KISUMU | 6.73 | C+{plus} |
258 | Nyakach Girls | NYANZA | KISUMU | 6.5574 | C+{plus} |
265 | Sengera Manga | NYANZA | Nyamira | 6.3736 | C (plain) |
274 | Oriwo Boys | NYANZA | Homa Bay | 6.2 | C (plain) |
277 | Kuoyo Kochia Secondary | NYANZA | Homa Bay | 6.1 | C (plain) |
281 | Makairo Secondary | NYANZA | Nyamira | 6.0615 | C (plain) |
285 | Nyabigena Boys | NYANZA | Kisii | 5.88502 | C (plain) |
286 | St Gregory Obanga Mixed | NYANZA | Homa Bay | 5.8811 | C (plain) |
288 | LUORA SECONDARY | NYANZA | Homa Bay | 5.8209 | C (plain) |
KCPE results not only affect individual students, but also provide important data to education authorities to assess the overall performance of the education system, identify areas for improvement, and make informed decisions regarding educational programs and policies.
Editors’ Picks
Leave a Reply