Lamontville Golden Arrows Players Salaries 2023: In South African football, player salaries are subject to various rules and regulations set by the league and governing bodies. However, specific salary details for individual players may not be publicly available due to contractual confidentiality and privacy agreements.
The Premier Soccer League (PSL) in South Africa governs the major professional football leagues, such as the Premier Division. The PSL, in conjunction with the South African Football Association (SAFA), sets guidelines and regulations regarding player salaries.
These regulations may include salary caps or restrictions on foreign players. For example, as you mentioned above, the PSL allows up to five non-South Africans to register a team. Additionally, players from other countries who have gained permanent status in South Africa can be registered as natives, allowing teams to field more foreign players.
Lamontville Golden Arrows Players Salaries 2023
# | Player | Age | Nat. | Salary |
32 | Nkosingiphile Gumede | 29 | South Africa | €450k |
36 | Sifiso Mlungwana | 25 | South Africa | €400k |
16 | Siyabonga Mbatha | 34 | South Africa | €200k |
15 | Thabani Zuke | 24 | South Africa | €410k |
27 | Ntsikelelo Nxadi | 27 | South Africa | €400k |
22 | Sicelokuhle Hlatshwayo | 28 | South Africa | €375k |
3 | Divine Lunga | 27 | Zimbabwe | €800k |
30 | Sbonelo Cele | 21 | South Africa | €325k |
35 | Themba Mantshiyane | 26 | South Africa | €450k |
37 | Siyavuya Ndlovu | 26 | South Africa | €290k |
31 | Nduduzo Mhlongo | 21 | South Africa | €250k |
24 | Nqobeko Dlamini | 28 | South Africa | €350k |
5 | Gladwin Shitolo | 33 | South Africa | €350k |
23 | Lungelo Dube | 28 | South Africa | €270k |
13 | Pule Mmodi | 29 | South Africa | €750k |
8 | Ntsako Makhubela | 28 | South Africa | €279k |
4 | Siyabonga Khumalo | 23 | South Africa | €275k |
2 | Sazi Gumbi | 22 | South Africa | €450k |
25 | Bongumusa Nkosi | 23 | South Africa | €250k |
26 | Thubelihle Magubane | 26 | South Africa | €100k |
– | Siphamandla Sabelo | 24 | South Africa | €175k |
11 | Nduduzo Sibiya | 27 | South Africa | €720k |
12 | Velemseni Ndwandwe | 27 | South Africa | €650k |
19 | Saziso Magawana | 24 | South Africa | €190k |
34 | Andile Fikizolo | 28 | South Africa | €250k |
18 | Knox Mutizwa | 29 | Zimbabwe | €800k |
9 | Ryan Moon | 26 | South Africa | €500k |
38 | Thando Khwela | 25 | South Africa | €125k |
It is important to note that salaries can vary greatly depending on factors such as player skill, experience, market value, and individual negotiation. Additionally, player salaries are often subject to change with new contracts or transfers.
For accurate and up-to-date information on player salaries in South African football, it is best to consult reliable sports news sources, club announcements or contact the relevant football authority directly for the latest and most detailed information.
Check also:
Leave a Reply