Msimamo wa Ligi Daraja la Kwanza 2022/23 Championship Tanzania: Football is one of the most popular sports in the world, and Tanzania is no exception. The Tanzania Championship League (Ligi Daraja La Pili) is the men professional football league in the country second after Tanzania premier league which is also known as NBC Premier league, and it is widely followed and supported by football fans across the nation. The 2022/2023 Tanzania Championship League season promises to be an exciting one, with teams vying for the top spot on the league table.
Tanzania Championship League is comprised of 16 teams from various regions of Tanzania, including Dar es Salaam, Dodoma, Morogoro, Mwanza, Pwani, and Arusha. The league has been in existence since 1965, and over the years, it has grown in popularity and prestige. The current season kicked off in August 2022, and fans are eagerly following their favorite teams as they battle it out on the pitch.
Msimamo wa Ligi Daraja la Kwanza 2022/23 Championship
Currently, the Tanzania Championship League table standing is being led by JKT Tanzania Fc, who have been dominating the league in recent years. They are followed closely by Kitayosce FC, who are determined to give JKT Tanzania Fc a run for their money this season. Other teams in the top five include Pamba Fc, Mashujaa Fc, and Fountain Gate Fc.
Team | P | W | D | L | GF | GA | GD | PTS | |
1 | JKT Tanzania | 28 | 20 | 3 | 5 | 48 | 19 | 29 | 63 |
2 | Kitayosce FC | 28 | 18 | 6 | 4 | 46 | 21 | 25 | 60 |
3 | Pamba FC | 28 | 18 | 5 | 5 | 35 | 20 | 15 | 59 |
4 | Mashujaa FC | 28 | 14 | 7 | 7 | 37 | 30 | 7 | 49 |
5 | KenGold FC | 28 | 14 | 5 | 9 | 38 | 28 | 10 | 47 |
6 | Mbeya Kwanza FC | 28 | 12 | 7 | 9 | 34 | 30 | 4 | 43 |
7 | Fountain Gate FC | 28 | 12 | 7 | 9 | 28 | 27 | 1 | 43 |
8 | Mbuni Fe | 28 | 11 | 3 | 14 | 37 | 34 | 3 | 36 |
9 | Biashara United FC | 28 | 8 | 7 | 13 | 29 | 26 | 3 | 31 |
10 | Transit Camp FC | 28 | 8 | 7 | 13 | 28 | 39 · | 11 | 31 |
11 | Copco FC | 28 | 8 | 5 | 15 | 27 | 36 | 0.9 | 29 |
12 | Green Warriors FC | 28 | 8 | 5 | 15 | 29 | 43 | ·14 | 29 |
13 | Pan Africans FC | 28 | 6 | 8 | 14 | 31 | 45 | -14 | 26 |
14 | African Sports | 28 | 5 | 8 | 15 | 20 | 38 · | 18 | 23 |
Ndanda FC | 0 | 0 | 0 | 0 | 0 | 0 | 0· | -15 | |
Gwambina FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 |
Check also:
Leave a Reply