Nigeria National Football Team Announce AFCON Squad: According to the regulations, each member association (PMA) qualified for the final competition must submit a provisional list of players not exceeding 55 before December 14, 2023.
Following the decision of the TotalEnergies CAF Africa Cup of Nations organizing committee, LDCs will be allowed to have a final squad of 27 players, four more than the previous 23 from the previous tournament. The inclusion of four additional players on the final list is optional and not obligatory.
If a team fields a final squad consisting of 24-27 players, only 23 of them will be available for selection for each tournament match. Furthermore, the deadline for submitting the final championship teams is January 3, 2023, ten (10) days before the opening match.
At the same time, a player from the final team can only be replaced after a serious injury, at least 24 hours before the team’s first match, after approval of a medical certificate by the CAF Medical Commission. The final competition will take place from January 13 to February 11, 2024 in the Ivorian cities of Abidjan, Bouaké, Korhogo, San Pedro and Yamoussoukro.
Nigeria National Football Team Announce AFCON Squad
# | Full Name | Club | Club Country |
1 | Francis Odinaka Uzoho | Omonia FC | Cyprus |
2 | Temitayo olufisayo Olaoluwa aina | Nottingham Forest | England |
3 | Jamilu Collins | Cardiff City FC | England |
4 | Ndidi Onyinye wilfred | LEICESTER CITY FC | England |
5 | William paul Ekong | Paok C | Greece |
6 | Ajayi Oluwasemilogo adesewo | WEST BROMICH | England |
7 | Ahmed Musa | Sivasspor k | Turkey |
8 | Ogochukwu frank Onyeka | Brentford FC | England |
9 | Victor James osimhen | SSC Napoli | Italy |
10 | Ayodele-aribo Temitope Joseph oluwaseyi | SOUTHAMPTON FC | England |
11 | Samuel chimerenka Chukwueze | AC MILAN | Italy |
12 | Ademola Olajide lookman | Atlanta BC | Italy |
13 | Zaidu Sanusi | FC PORTO | Portugal |
14 | Iheanacho Kelechi promise | LEICESTER CITY FC | England |
15 | Moses daddy Simon | FC NANTES | France |
16 | Adebayo Adeleye | Hapoel Jerusalem | Israel |
17 | Calvin Chinedu ughelumba | Fulham FC | England |
18 | Alexander Chuka iwobi | Fulham FC | England |
19 | Sadiq Umar | Real Sociedad | Spain |
20 | Awaziem Chidozie collins | Boavista FC | Portugal |
21 | Tyronne Efe Ebuehi | Empoli FC | Italy |
22 | Kenneth josiah Omeruo | Kasimoasa FC | Turkey |
23 | Ojo Olorunleke oluwasegun | Enyimba International FC | Nigeria |
24 | Akpoguma kevin John ufuoma | TSG Hoffenhem | Germany |
25 | Victor Okoh boniface | BAYER LEVERKUSEN | Germany |
26 | Onyemaechi Sopuruchukwu bruno | Boavista FC | Portugal |
27 | Samuel Osayi bright | FENERBACHCE S,K | Turkey |
28 | Bonaventure emmanuel Dennis | Basaksehir | Turkey |
29 | Ebere paul Onuachu | TRABSZONSPOR | Turkey |
30 | Terem Igobor moffi | OGC NICE | France |
31 | Dessers cyriel Kolawale paul | RANGERS FC | Scotland |
32 | Tella nathan Adewale temitayo | Bayern Leverkusen | Germany |
33 | Nwadike raphael Onyedika | Club Brugge | Belgium |
34 | Oluwafisayo Faruq Dele-bashiru | HATAYSPOR | Turkey |
35 | Torunarigha Jordan | KAA GENT | Belgium |
36 | Alhassan Yusuf Abdullahi | ROYAL ANTWERP | Belgium |
37 | Kelechi Nwakali | GD Chaves | Portugal |
38 | Christain Nwoke | Sporting Lagos FC | Nigeria |
40 | Stanley Bobo Nwabali | Chippa United | South Africa |
41 | Obasogie Amas | Bendel Insurance | Nigeria |
Editors’ Picks
Leave a Reply