Top Scorers in Leagues Cup 2023/Who are the top scorers in the Leagues Cup 2023? – Lionel Messi scored eight goals in just five games for his new club, Inter Miami.
Minnesota FC striker Bongokuhle Hlongwane scored seven goals in the tournament, but his team were knocked out by Nashville SC, meaning the South African striker couldn’t catch up with Messi at the top of the Cup’s top scorer list. of the league.
Top Scorers in Leagues Cup 2023
RK | NAME | TEAM | MP | Goals |
---|---|---|---|---|
1 | Lionel Messi | Inter Miami CF | 5 | 8 |
2 | Bongokuhle Hlongwane | Minnesota United FC | 5 | 7 |
3 | Denis Bouanga | LAFC | 3 | 6 |
4 | Brandon Vázquez | FC Cincinnati | 3 | 5 |
5 | Germán Berterame | Monterrey | 3 | 5 |
6 | Robert Taylor | Inter Miami CF | 5 | 4 |
7 | Dániel Gazdag | Philadelphia Union | 4 | 4 |
8 | Giacomo Vrioni | New England Revolution | 4 | 3 |
9 | Gustavo Bou | New England Revolution | 3 | 3 |
10 | Cucho Hernández | Columbus Crew | 3 | 3 |
11 | Harold Preciado | Santos | 2 | 3 |
12 | Ángel Sepúlveda | Querétaro | 5 | 2 |
13 | Julián Carranza | Philadelphia Union | 5 | 2 |
14 | Karol Swiderski | Charlotte FC | 5 | 2 |
15 | Emanuel Reynoso | Minnesota United FC | 5 | 2 |
Top Assists in Leagues Cup 2023
RK | NAME | TEAM | MP | Ass. |
---|---|---|---|---|
1 | Hany Mukhtar | Nashville SC | 5 | 4 |
2 | Emanuel Reynoso | Minnesota United FC | 5 | 3 |
3 | Jesús Bueno | Philadelphia Union | 5 | 3 |
4 | Jesús Ferreira | FC Dallas | 4 | 3 |
5 | Jacob Shaffelburg | Nashville SC | 4 | 3 |
6 | Denis Bouanga | LAFC | 3 | 3 |
7 | Kai Wagner | Philadelphia Union | 5 | 2 |
8 | Jaylin Lindsey | Charlotte FC | 5 | 2 |
9 | Daniel Lovitz | Nashville SC | 5 | 2 |
10 | Karol Swiderski | Charlotte FC | 5 | 2 |
11 | Robert Taylor | Inter Miami CF | 5 | 2 |
12 | John Tolkin | New York Red Bulls | 4 | 2 |
13 | Robert Morales | Toluca | 4 | 2 |
14 | Leo Suárez | América | 4 | 2 |
15 | Bernard Kamungo | FC Dallas | 4 | 2 |
Editors’ Picks
Leave a Reply