Zambia National Football Team Announce AFCON Squad: According to the regulations, each member association (PMA) qualified for the final competition must submit a provisional list of players not exceeding 55 before December 14, 2023.
Following the decision of the TotalEnergies CAF Africa Cup of Nations organizing committee, LDCs will be allowed to have a final squad of 27 players, four more than the previous 23 from the previous tournament. The inclusion of four additional players on the final list is optional and not obligatory.
If a team fields a final squad consisting of 24-27 players, only 23 of them will be available for selection for each tournament match. Furthermore, the deadline for submitting the final championship teams is January 3, 2023, ten (10) days before the opening match.
At the same time, a player from the final team can only be replaced after a serious injury, at least 24 hours before the team’s first match, after approval of a medical certificate by the CAF Medical Commission. The final competition will take place from January 13 to February 11, 2024 in the Ivorian cities of Abidjan, Bouaké, Korhogo, San Pedro and Yamoussoukro.
Zambia National Football Team Announce AFCON Squad
# | Full Name | Club | Club Country |
1 | Toaster Nsabata | ZESCO UNITED FC | Zambia |
3 | Benedict Chepeshi | RED ARROWS FC | Zambia |
4 | Frankie Musonda | ARYER FC | Scotland |
5 | Luka Banda | NAPSA STARS FC | Zambia |
6 | Benson Sakala | FK MLADA | Czech Republic |
7 | Kelvin Mubanga kampamba | ZESCO UNITED FC | Zambia |
8 | Lubambo Musonda | SILKBORG | Denmark |
9 | Lameck Banda | LEECE | Italy |
10 | Fashion Junior sakala | Al Fayha club | Saudi Arabia |
11 | Albert Kangwanda | AL HILAL | Sudan |
12 | Emmanuel Junior banda | REIJKA FC | Croatia |
13 | Stoppilla Sunzu | JINAN QINGDAO | China |
14 | Edward Chilufya | BK Hacken | Sweden |
15 | Kelvin Kapumbu | Zanaco Football Club | Zambia |
16 | Lawrence Mulenga | Power Dynamos Football Club | Zambia |
17 | Cletus Chama | SIMBA FC | Zambia |
18 | Andrew Phiri | MUZA FC | Zambia |
19 | Brian Mwila | ZANACO FC | Zambia |
20 | Patson Daka | LEICESTER CITY | England |
21 | Gampani Jones lungu | Supersport United FC | South Africa |
22 | Kings Kangwa | Red Star | Serbia |
23 | Rodrick Kabwe | ZAHKO FC | Iraq |
24 | Zephenia Phiri | PRISONS LEOPARD | Zambia |
25 | Dominic Chanda | KABWE WARRIORS | Zambia |
26 | Rally Bwalya | Sekhukhune United FC | South Africa |
27 | Peter Chikola | Cadiz F.C. | Spain |
28 | Abraham Siankombo | ZESCO UNITED FC | Zambia |
29 | Mpande Gift | HAPOEL RISHON LEZION | Israel |
30 | Killan Kanguluma | KABWE WARRIORS | Zambia |
31 | Kennedy Musonda | YANGA SC | Tanzania |
32 | Lazalous Kambole | ZESCO UNITED FC | Zambia |
33 | Kingstone Mutandwa | CAGLIARI | Italy |
34 | Fredrick Mulambia | Power Dynamos FC | Zambia |
35 | Patson Kwataine | MFURILA WANDERERS | Zambia |
36 | Miguel Changa chaiwa | BSC YOUNG BOYS | Switzerland |
37 | Golden Mafwenta | MFK vyskov | Czech Republic |
38 | Francisco Mwepu | ATLETICO SANLUQUENO FC | Spain |
39 | Joshua Mutale | Power Dynamos FC | Zambia |
40 | Charles Zulu | ZANACO FC | Zambia |
41 | Jackson Chirwa | FOREST RANGERS | Zambia |
43 | Golden Yamikani mashata | Green Buffaloes FC | Zambia |
44 | Moyela Libamba | FOREST RANGERS | Zambia |
45 | Mathews Chabala | ZESCO UNITED | Zambia |
46 | Andrew Mphande | Green Buffalos FC | Zambia |
47 | Francis Mwansa | Green Buffaloes FC | Zambia |
48 | enock sakala | ZESCO UNITED FC | Zambia |
49 | Charles Kalumba | RED ARROWS FC | Zambia |
50 | Tandi Mwape | TP MAZEMBE | Congo |
51 | John Kosamu | ZANACO FC | Zambia |
52 | Teddy Khumalo | Green Buffaloes FC | Zambia |
53 | Mannah Chiwisa | ATALANTA | Italy |
54 | Dominic Kanda | ZANACO FC | Zambia |
55 | Evans Kangwa | QINGDAO HAINIU | China |
Editors’ Picks
Leave a Reply