KCSE 2023-2024 Western Region Ranking of Best: The Kenya Certificate of Primary Education (KCPE) is indeed a significant examination in Kenya, taken by students in their final year of primary school. This national examination is crucial as it plays a key role in determining the students’ eligibility for placement in secondary schools. The KCPE results are highly anticipated by students, parents, and educators as they pave the way for the students’ educational journey beyond primary school.
Typically, after students complete the KCPE examination, there is a waiting period of a few weeks before the results are released. This period allows for the careful and thorough marking of the exam papers and the compilation of results. The announcement of KCPE results is a major event in the education calendar of Kenya and is often accompanied by public announcements, media coverage, and celebrations.
KCSE 2023-2024 Western Region Ranking of Best
The results of the KCPE examination are crucial because they influence the placement of students in different secondary schools based on their performance. Students who perform well have the opportunity to join competitive and prestigious secondary schools, while those with lower scores may have different placement options.
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade |
13 | Mudasa Academy | WESTERN | Vihiga | 10.3 | B+{plus} |
50 | Butula Boys | WESTERN | Busia | 9.287 | B{plain} |
54 | ST.MARKS CHERANG’ANI | WESTERN | Tranz Nzoia | 9.2517 | B{plain} |
55 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} |
80 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} |
95 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} |
99 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} |
130 | BUSIADA GIRLS | WESTERN | Busia | 8.247 | B-{minus) |
133 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) |
166 | Chavakali High | WESTERN | Vihiga | 7.912 | B-{minus) |
207 | KOLANYA BOYS | WESTERN | Busia | 7.3806 | C+{plus} |
208 | SA KOLANYA BOYS HIGH | WESTERN | Bungoma | 7.38 | C+{plus} |
212 | KOLANYA GIRLS | WESTERN | Busia | 7.3247 | C+{plus} |
213 | BUKHALALIRE | WESTERN | Busia | 7.3125 | C+{plus} |
227 | SIGALAME BOYS | WESTERN | Busia | 7.192 | C+{plus} |
228 | ST ANNES BUNYALA | WESTERN | Busia | 7.1915 | C+{plus} |
229 | Chesamisi High | WESTERN | Bungoma | 7.186 | C+{plus} |
239 | TEREMI HIGH SCHOOL | WESTERN | Bungoma | 7.09 | C+{plus} |
259 | NANGINA GIRLS | WESTERN | Busia | 6.5054 | C+{plus} |
273 | MUNDIKA BOYS | WESTERN | Busia | 6.208 | C (plain) |
278 | KWHILARE | WESTERN | Busia | 6.087 | C (plain) |
283 | BUKULUNYA SECONDARY | WESTERN | Vihiga | 6 | C (plain) |
284 | ST MONICA CHAKOL | WESTERN | Busia | 5.927 | C (plain) |
287 | ST JOSEPH KOCHOLIA | WESTERN | Busia | 5.86 | C (plain) |
291 | BUDALANGI SECONDARY | WESTERN | Busia | 5.72 | C (plain) |
295 | Malava Boys | WESTERN | Kakamega | 5.66 | C (plain) |
296 | ST MARY’S AMUKURA | WESTERN | Busia | 5.635 | C (plain) |
The KCPE results not only impact individual students but also provide valuable data for educational authorities to assess the overall performance of the education system, identify areas for improvement, and make informed decisions regarding curriculum and educational policies.
Editors’ Picks
Leave a Reply