Ratiba ya AFCON Fixtures 2023-2024 Africa Cup of Nations – The 2023 Africa Cup of Nations (AFCON) is the 34th edition of the Africa Cup of Nations, an international African football championship organized for four years by the Confederation of African Football (CAF). She will be hosted by Côte d’Ivoire.
The tournament was originally scheduled to take place in June and July 2023, but was postponed to January and February 2024 due to bad weather in Ivory Coast on the previous dates. A total of 24 teams will participate in the tournament, including host country Ivory Coast. A further 23 teams will qualify through a series of qualifying matches taking place from March 2022 to March 2023.
The tournament will be played in six stadiums in five cities in Ivory Coast: Abidjan, Bouaké, Korhogo, San-Pédro and Yamoussoukro. The final will be played at the National Stadium of Côte d’Ivoire in Abidjan.
Ratiba ya AFCON Fixtures 2023-2024 Africa Cup of Nations
Saturday 13/01/2024 | |||
---|---|---|---|
23:00 | Côte d'Ivoire | - | Guinea-Bissau |
Sunday 14/01/2024 | |||
17:00 | Nigeria | - | Equatorial Guinea |
20:00 | Egypt | - | Mozambique |
23:00 | Ghana | - | Cabo Verde |
Monday 15/01/2024 | |||
17:00 | Senegal | - | Gambia |
20:00 | Cameroon | - | Guinea |
23:00 | Algeria | - | Angola |
Tuesday 16/01/2024 | |||
17:00 | Burkina Faso | - | Mauritania |
20:00 | Tunisia | - | Namibia |
23:00 | Mali | - | South Africa |
Wednesday 17/01/2024 | |||
20:00 | Morocco | - | Tanzania |
23:00 | Congo DR | - | Zambia |
Thursday 18/01/2024 | |||
17:00 | Equatorial Guinea | - | Guinea-Bissau |
20:00 | Côte d'Ivoire | - | Nigeria |
23:00 | Egypt | - | Ghana |
Friday 19/01/2024 | |||
17:00 | Cabo Verde | - | Mozambique |
20:00 | Senegal | - | Cameroon |
23:00 | Guinea | - | Gambia |
Saturday 20/01/2024 | |||
17:00 | Algeria | - | Burkina Faso |
20:00 | Mauritania | - | Angola |
23:00 | Tunisia | - | Mali |
Sunday 21/01/2024 | |||
17:00 | Morocco | - | Congo DR |
20:00 | Zambia | - | Tanzania |
23:00 | South Africa | - | Namibia |
Monday 22/01/2024 | |||
20:00 | Equatorial Guinea | - | Côte d'Ivoire |
20:00 | Guinea-Bissau | - | Nigeria |
23:00 | Mozambique | - | Ghana |
23:00 | Cabo Verde | - | Egypt |
Tuesday 23/01/2024 | |||
20:00 | Guinea | - | Senegal |
20:00 | Gambia | - | Cameroon |
23:00 | Angola | - | Burkina Faso |
23:00 | Mauritania | - | Algeria |
Wednesday 24/01/2024 | |||
20:00 | South Africa | - | Tunisia |
20:00 | Namibia | - | Mali |
23:00 | Tanzania | - | Congo DR |
23:00 | Zambia | - | Morocco |
The reigning champions are Senegal, who won their first CAN 2022 title by beating Egypt in the final on penalties. CAN 2023 will be the largest sporting event in Africa and will attract a large audience on the continent and around the world.
Editors’ Picks
- PSL Transfer News: Steve Barker Outlines Transfer Plans
- PSL News: Moroka Swallows Officially Charged by the PSL
- PSL Transfer News: Royal AM coach Maduka on January Window
- PSL Transfer News: ‘Ngcobo Must Be Loaned Out’
- PSL Transfer News: AmaZulu Target Pirates Duo
- PSL Transfer News: Martin Wants To Sign Pirates Duo Quickly
Leave a Reply