AFC Champions League Fixtures 2023-2024: The AFC Champions League 2023-24 marks a milestone as it represents the 42nd edition of Asia’s premier club football competition, organized with precision and dedication by the Asian Football Confederation (AFC). Over the years, the competition has become an integral part of the Asian football scene, attracting fans and showcasing the great talent and passion for the game across the continent.
What sets this season apart is that it will be the 21st and final edition of the current AFC Champions League title. The upcoming rebrand, expected to take effect in the 2024-25 season, introduces a new name, AFC Champions League Elite. This name change suggests an exciting change and a new approach to the competition.
The decision to change the name of this prestigious competition to the AFC Champions League Elite signals a new era of excellence in football. While the details of this change may not have been fully revealed yet, it raises some interesting questions about what improvements and innovations may be in store for players and fans alike. Will there be changes to the tournament format, team expansion or new marketing initiatives? Only time will tell.
AFC Champions League Fixtures 2023-2024
Monday 18/09/2023 | |||
---|---|---|---|
17:00 | Mumbai City | - | Nassaji Mazandaran |
19:00 | Al Faisaly | - | Nasaf |
19:00 | Al Ittihad | - | AGMK |
19:00 | Al Quwa Al Jawiya | - | Sepahan |
21:00 | Al Sadd | - | Sharjah |
21:00 | Al Hilal | - | Navbahor |
Tuesday 19/09/2023 | |||
13:00 | Yokohama F. Marinos | - | Incheon United |
13:00 | Ulsan | - | BG Pathum United |
15:00 | Kaya | - | Shandong Taishan |
15:00 | Johor Darul Ta'zim | - | Kawasaki Frontale |
17:00 | Pakhtakor | - | Al Ain |
19:00 | Ahal | - | Al Fayha |
19:00 | Istiklol | - | Al Duhail |
21:00 | Persepolis | - | Al Nassr |
Wednesday 20/09/2023 | |||
13:00 | Jeonbuk Motors | - | Kitchee |
13:00 | Buriram United | - | Zhejiang |
13:00 | Melbourne City | - | Ventforet Kofu |
15:00 | Lion City Sailors | - | Bangkok United |
15:00 | Wuhan Three Towns | - | Urawa Reds |
15:00 | Hà Nội | - | Pohang Steelers |
Monday 02/10/2023 | |||
15:00 | AGMK | - | Al Quwa Al Jawiya |
17:00 | Sharjah | - | Al Faisaly |
19:00 | Nasaf | - | Al Sadd |
19:00 | Sepahan | - | Al Ittihad |
21:00 | Al Nassr | - | Istiklol |
21:00 | Al Duhail | - | Persepolis |
Tuesday 03/10/2023 | |||
13:00 | Incheon United | - | Kaya |
13:00 | Kawasaki Frontale | - | Ulsan |
15:00 | Shandong Taishan | - | Yokohama F. Marinos |
15:00 | BG Pathum United | - | Johor Darul Ta'zim |
17:00 | Navbahor | - | Mumbai City |
19:00 | Al Ain | - | Ahal |
19:00 | Al Fayha | - | Pakhtakor |
19:00 | Nassaji Mazandaran | - | Al Hilal |
Wednesday 04/10/2023 | |||
13:00 | Ventforet Kofu | - | Buriram United |
13:00 | Urawa Reds | - | Hà Nội |
13:00 | Pohang Steelers | - | Wuhan Three Towns |
15:00 | Kitchee | - | Lion City Sailors |
15:00 | Bangkok United | - | Jeonbuk Motors |
15:00 | Zhejiang | - | Melbourne City |
Monday 23/10/2023 | |||
17:00 | AGMK | - | Sepahan |
19:00 | Sharjah | - | Nasaf |
19:00 | Al Ittihad | - | Al Quwa Al Jawiya |
19:00 | Navbahor | - | Nassaji Mazandaran |
21:00 | Al Sadd | - | Al Faisaly |
21:00 | Al Hilal | - | Mumbai City |
Tuesday 24/10/2023 | |||
13:00 | Ulsan | - | Johor Darul Ta'zim |
13:00 | Urawa Reds | - | Pohang Steelers |
15:00 | BG Pathum United | - | Kawasaki Frontale |
15:00 | Wuhan Three Towns | - | Hà Nội |
17:00 | Pakhtakor | - | Ahal |
19:00 | Al Ain | - | Al Fayha |
19:00 | Persepolis | - | Istiklol |
21:00 | Al Nassr | - | Al Duhail |
Wednesday 25/10/2023 | |||
13:00 | Jeonbuk Motors | - | Lion City Sailors |
13:00 | Incheon United | - | Shandong Taishan |
13:00 | Yokohama F. Marinos | - | Kaya |
13:00 | Zhejiang | - | Ventforet Kofu |
13:00 | Buriram United | - | Melbourne City |
15:00 | Kitchee | - | Bangkok United |
Monday 06/11/2023 | |||
17:00 | Nasaf | - | Sharjah |
17:00 | Nassaji Mazandaran | - | Navbahor |
17:00 | Mumbai City | - | Al Hilal |
19:00 | Sepahan | - | AGMK |
19:00 | Al Quwa Al Jawiya | - | Al Ittihad |
21:00 | Al Faisaly | - | Al Sadd |
Tuesday 07/11/2023 | |||
13:00 | Shandong Taishan | - | Incheon United |
13:00 | Kawasaki Frontale | - | BG Pathum United |
15:00 | Kaya | - | Yokohama F. Marinos |
15:00 | Johor Darul Ta'zim | - | Ulsan |
17:00 | Ahal | - | Pakhtakor |
17:00 | Istiklol | - | Persepolis |
19:00 | Al Fayha | - | Al Ain |
21:00 | Al Duhail | - | Al Nassr |
Wednesday 08/11/2023 | |||
12:00 | Melbourne City | - | Buriram United |
13:00 | Lion City Sailors | - | Jeonbuk Motors |
13:00 | Ventforet Kofu | - | Zhejiang |
13:00 | Pohang Steelers | - | Urawa Reds |
15:00 | Bangkok United | - | Kitchee |
15:00 | Hà Nội | - | Wuhan Three Towns |
Monday 27/11/2023 | |||
17:00 | Sharjah | - | Al Sadd |
17:00 | Nasaf | - | Al Faisaly |
19:00 | AGMK | - | Al Ittihad |
19:00 | Al Duhail | - | Istiklol |
21:00 | Sepahan | - | Al Quwa Al Jawiya |
21:00 | Al Nassr | - | Persepolis |
Tuesday 28/11/2023 | |||
13:00 | Incheon United | - | Yokohama F. Marinos |
13:00 | BG Pathum United | - | Ulsan |
13:00 | Kawasaki Frontale | - | Johor Darul Ta'zim |
15:00 | Shandong Taishan | - | Kaya |
19:00 | Al Ain | - | Pakhtakor |
19:00 | Al Fayha | - | Ahal |
19:00 | Navbahor | - | Al Hilal |
19:00 | Nassaji Mazandaran | - | Mumbai City |
Wednesday 29/11/2023 | |||
13:00 | Kitchee | - | Jeonbuk Motors |
13:00 | Ventforet Kofu | - | Melbourne City |
13:00 | Urawa Reds | - | Wuhan Three Towns |
13:00 | Pohang Steelers | - | Hà Nội |
15:00 | Zhejiang | - | Buriram United |
17:00 | Bangkok United | - | Lion City Sailors |
Monday 04/12/2023 | |||
19:00 | Al Sadd | - | Nasaf |
19:00 | Al Faisaly | - | Sharjah |
19:00 | Al Hilal | - | Nassaji Mazandaran |
19:00 | Mumbai City | - | Navbahor |
21:00 | Al Ittihad | - | Sepahan |
21:00 | Al Quwa Al Jawiya | - | AGMK |
Tuesday 05/12/2023 | |||
17:00 | Pakhtakor | - | Al Fayha |
17:00 | Ahal | - | Al Ain |
19:00 | Persepolis | - | Al Duhail |
19:00 | Istiklol | - | Al Nassr |
Wednesday 06/12/2023 | |||
15:00 | Wuhan Three Towns | - | Pohang Steelers |
15:00 | Hà Nội | - | Urawa Reds |
Tuesday 12/12/2023 | |||
12:00 | Melbourne City | - | Zhejiang |
13:00 | Buriram United | - | Ventforet Kofu |
13:00 | Ulsan | - | Kawasaki Frontale |
13:00 | Johor Darul Ta'zim | - | BG Pathum United |
Wednesday 13/12/2023 | |||
11:00 | Yokohama F. Marinos | - | Shandong Taishan |
11:00 | Kaya | - | Incheon United |
13:00 | Jeonbuk Motors | - | Bangkok United |
13:00 | Lion City Sailors | - | Kitchee |
However, one thing remains the same: the AFC Champions League, whatever its format, will continue to be a focus of competition, involving the best football clubs from all over Asia. It will continue to be a platform for players to showcase their skills and for fans to passionately support their teams, promoting unity and enthusiasm across the continent.
The upcoming name change signifies the AFC’s commitment to ensuring this prestigious competition remains at the forefront of Asian football for years to come. Football fans can look forward to the 2023-24 season as they anticipate the start of the AFC Champions League Elite in 2024-25, eager to see how it will shape the future of club football in Asia.
Editors’ Picks
Leave a Reply