RSL Saudi League Fixtures 2023-2024 – The Saudi Pro League, currently known as the Roshn Saudi League for sponsorship reasons, stands as the top tier within the Saudi Arabian football league hierarchy. Since its inception in the 1976-77 season, the league has captured the attention and passion of soccer fans across the country and beyond.
With a rich history spanning decades, the league has witnessed remarkable growth and development, contributing immensely to the national football scene. The inaugural season was the beginning of a journey that would see the league transform into a competitive football hub, showcasing the talents of local and international players.
One team that has been appearing regularly in the history of the Saudi Premier League is Al-Hilal. His major league journey has been marked by 18 titles, a testament to his dominance and consistency over the years. With a storied legacy and a huge fan base, Al-Hilal has not only won many league championships, but has also become a symbol of football excellence in Saudi Arabia.
RSL Saudi League Fixtures 2023-2024
Dates & time | Home | Away | |
---|---|---|---|
Friday 11/08/2023 | |||
FT | Al Ahli | 1-Mar | Al Hazm |
Saturday 12/08/2023 | |||
18:00 | Al Tai | vs | Damak |
21:00 | Al Feiha | vs | Al Khaleej |
Sunday 13/08/2023 | |||
21:00 | Al Fateh | vs | Al Taawon |
21:00 | Al Riyadh | vs | Al Wehda |
Monday 14/08/2023 | |||
18:00 | Abha | vs | Al Hilal |
18:00 | Al Raed | vs | Al Ittihad |
21:00 | Al Ittifaq | vs | Al Nassr |
21:00 | Al Shabab | vs | Al Akhdoud |
Thursday 17/08/2023 | |||
18:00 | Damak | vs | Al Riyadh |
21:00 | Al Khaleej | vs | Al Ahli |
Friday 18/08/2023 | |||
18:00 | Al Akhdoud | vs | Al Fateh |
21:00 | Al Hazm | vs | Al Ittifaq |
21:00 | Al Nassr | vs | Al Taawon |
21:00 | Al Wehda | vs | Al Shabab |
Saturday 19/08/2023 | |||
18:00 | Abha | vs | Al Raed |
21:00 | Al Hilal | vs | Al Feiha |
21:00 | Al Ittihad | vs | Al Tai |
Thursday 24/08/2023 | |||
18:00 | Al Tai | vs | Al Wehda |
21:00 | Al Raed | vs | Al Hilal |
21:00 | Al Ittifaq | vs | Al Khaleej |
21:00 | Al Ahli | vs | Al Akhdoud |
21:00 | Al Riyadh | vs | Al Ittihad |
Friday 25/08/2023 | |||
18:00 | Al Feiha | vs | Al Hazm |
21:00 | Al Shabab | vs | Damak |
21:00 | Al Taawon | vs | Abha |
21:00 | Al Fateh | vs | Al Nassr |
Monday 28/08/2023 | |||
18:00 | Abha | vs | Al Feiha |
21:00 | Al Raed | vs | Al Riyadh |
21:00 | Al Hilal | vs | Al Ittifaq |
21:00 | Al Wehda | vs | Al Ittihad |
Tuesday 29/08/2023 | |||
18:00 | Al Akhdoud | vs | Al Taawon |
18:00 | Damak | vs | Al Fateh |
21:00 | Al Khaleej | vs | Al Hazm |
21:00 | Al Ahli | vs | Al Tai |
21:00 | Al Nassr | vs | Al Shabab |
Friday 01/09/2023 | |||
18:00 | Al Feiha | vs | Al Raed |
18:00 | Al Tai | vs | Abha |
21:00 | Al Riyadh | vs | Al Akhdoud |
21:00 | Al Ittihad | vs | Al Hilal |
Saturday 02/09/2023 | |||
21:00 | Al Ittifaq | vs | Damak |
21:00 | Al Fateh | vs | Al Ahli |
21:00 | Al Shabab | vs | Al Khaleej |
21:00 | Al Hazm | vs | Al Nassr |
21:00 | Al Taawon | vs | Al Wehda |
Friday 15/09/2023 | |||
1:00 | Al Akhdoud | vs | Al Ittihad |
1:00 | Al Raed | vs | Al Nassr |
1:00 | Al Feiha | vs | Al Shabab |
1:00 | Al Hilal | vs | Al Riyadh |
1:00 | Abha | vs | Al Ittifaq |
1:00 | Al Hazm | vs | Al Tai |
1:00 | Al Ahli | vs | Al Taawon |
1:00 | Al Khaleej | vs | Al Fateh |
1:00 | Al Wehda | vs | Damak |
Thursday 21/09/2023 | |||
1:00 | Al Akhdoud | vs | Al Khaleej |
1:00 | Al Taawon | vs | Al Raed |
1:00 | Al Shabab | vs | Al Hazm |
1:00 | Al Ittihad | vs | Al Fateh |
1:00 | Al Ittifaq | vs | Al Tai |
1:00 | Al Riyadh | vs | Al Feiha |
1:00 | Damak | vs | Al Hilal |
1:00 | Al Wehda | vs | Abha |
1:00 | Al Nassr | vs | Al Ahli |
Friday 29/09/2023 | |||
1:00 | Al Fateh | vs | Al Wehda |
1:00 | Al Tai | vs | Al Nassr |
1:00 | Al Hazm | vs | Al Taawon |
1:00 | Al Feiha | vs | Al Ittihad |
1:00 | Al Raed | vs | Al Akhdoud |
1:00 | Al Hilal | vs | Al Shabab |
1:00 | Abha | vs | Al Riyadh |
1:00 | Al Ahli | vs | Al Ittifaq |
1:00 | Al Khaleej | vs | Damak |
Editors’ Picks
Leave a Reply