List of Club with Most CAF Trophies in Africa: The Confederation of African Football (CAF) is the confederation of football associations in Africa. It hosts three club competitions: the CAF Champions League (formerly the African Cup of Champions), the CAF Confederations Cup and the CAF Super Cup.
CAF was also involved with the African Cup Winners’ Cup and the CAF Cup, until their merger in 2004, when the Confederations Cup replaced them. Along with the Asian Football Confederation (AFC), it also hosted the Afro-Asian Club Championship from 1986 to 1999.
The Egyptian club Al Ahly has an incredible record, having won a total of 25 titles in CAF (Confederation of African Football) competitions. This success puts them at the top of the table, with a big advantage over their rivals Zamalek, who have won 16 titles, and TP Mazembe, who have won 14 titles.
Al Ahly’s dominance in African football is truly impressive, and their success in the CAF competition has reinforced their status as one of the continent’s leading footballers.
List of Club with Most CAF Trophies in Africa
Club | Country | CL | CWC | C | CC | SC | AAC | Total |
Al Ahly | Egypt | 11 | 4 | 0 | 1 | 8 | 1 | 25 |
Zamalek | Egypt | 5 | 1 | 0 | 1 | 4 | 2 | 13 |
TP Mazembe | DR Congo | 5 | 1 | 0 | 2 | 3 | 0 | 11 |
Raja Casablanca | Morocco | 3 | 0 | 1 | 2 | 2 | 1 | 9 |
Étoile Sportive du Sahel | Tunisia | 1 | 2 | 2 | 2 | 2 | 0 | 9 |
Espérance Sportive de Tunis | Tunisia | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
Wydad AC | Morocco | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
JS Kabylie | Algeria | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
Canon Yaoundé | Cameroon | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
ES Sétif | Algeria | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
Enyimba | Nigeria | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
CS Sfaxien | Tunisia | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
RS Berkane | Morocco | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Hafia | Guinea | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
El Mokawloon | Egypt | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Africa Sports | Ivory Coast | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Hearts of Oak | Ghana | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Asante Kotoko | Ghana | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Union Douala | Cameroon | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Shooting Stars | Nigeria | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Africain | Tunisia | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
FAR Rabat | Morocco | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Orlando Pirates | South Africa | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Mamelodi Sundowns | South Africa | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
ASEC Mimosas | Ivory Coast | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
MAS Fez | Morocco | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
USM Alger | Algeria | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Keys
- CL: African Cup of Champions Clubs or CAF Champions League
- CWC: African Cup Winners’ Cup
- C: CAF Cup
- CC: CAF Confederation Cup
- SC: CAF Super Cup
- AAC: Afro-Asian Club Championship
It is worth noting that until the first Confederations Cup final in 2005, the only team to win every CAF club competition was Espérance Sportive de Tunis from Tunisia. This emphasizes the historical importance of Espérance Sportive de Tunis in African football and its excellence in various CAF competitions over the years.
Editors’ Picks
Leave a Reply