Msimamo Kundi (E) la Taifa Stars Kufuzu Kombe la Dunia: Group E table World Cup qualification 2026 FIFA World Cup – On thursday (July 13), the draw for the qualification groups for the 2026 World Cup finals, which will be hosted by the United States, Canada, and Mexico, will take place. On the African side, there is a significant chance for the Taifa Stars to qualify if they approach the competition strategically.
If the Stars perform well and secure the top spot in their group, determined in the draw held in Abidjan, Ivory Coast, they will directly qualify to represent Africa in the historic final. The 2026 World Cup will feature 48 participating teams, with Africa being allocated nine spots, one more than before.
However, if the Taifa Stars finish in second place in their group, they will have another opportunity. The four teams with the highest points in second place will participate in playoffs to compete for a playoff spot against a team from another continent. The pairing for this playoff spot will be determined through another draw.
The Taifa Stars’ success in qualifying for the World Cup relies on their performance in the group stage and the strategic decisions made by their leadership. If they can secure the top spot or perform well enough to be among the top second-placed teams, they will have a chance to continue their journey towards the World Cup.
Msimamo Kundi (E) la Taifa Stars Kufuzu Kombe la Dunia
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Zambia | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
3 | Niger | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 |
4 | Tanzania | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
5 | Congo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures for 2026 World Cup Qualifier
Tuesday 21/11/2023 | |||
22:00 | Tanzania | 0 -2 | Morocco |
22:00 | Niger | 2 -1 | Zambia |
Monday 03/06/2024 | |||
1:00 | Congo | – | Niger |
1:00 | Morocco | – | Zambia |
Monday 10/06/2024 | |||
1:00 | Zambia | – | Tanzania |
1:00 | Congo | – | Morocco |
Monday 17/03/2025 | |||
2:00 | Tanzania | – | Congo |
2:00 | Niger | – | Morocco |
Monday 24/03/2025 | |||
2:00 | Congo | – | Zambia |
2:00 | Morocco | – | Tanzania |
Monday 01/09/2025 | |||
1:00 | Congo | – | Tanzania |
1:00 | Morocco | – | Niger |
Monday 08/09/2025 | |||
1:00 | Zambia | – | Morocco |
1:00 | Congo | – | Eritrea |
Monday 06/10/2025 | |||
1:00 | Tanzania | – | Zambia |
1:00 | Niger | – | Congo |
Monday 13/10/2025 | |||
1:00 | Zambia | – | Niger |
1:00 | Morocco | – | Congo |
Editors’ Picks
Leave a Reply