MLS Player Salary 2023 UPDATED: The 2023 Salary Guide for Major League Soccer (MLS) provides salary information for all players who were under contract as of April 30, 2023. The player salaries in the guide are presented as two separate numbers:
- Current Annualized Base Salary: This refers to the base salary that a player earns over the course of a year. It represents the fixed amount of money that a player receives before any additional bonuses or incentives.
- Annualized Average Guaranteed Compensation: This represents the average total compensation that a player receives over the course of a year. It includes the player’s base salary, as well as any additional guaranteed compensation such as signing bonuses, marketing incentives, or other contractual bonuses.
These two numbers provide a breakdown of the financial aspects of a player’s contract. The base salary represents the core earnings of the player, while the average guaranteed compensation provides a more comprehensive view by including additional sources of income.
It’s important to note that the 2023 Salary Guide specifically covers MLS players and their contracts as of April 30, 2023. For the most accurate and up-to-date salary information, it is recommended to refer to the latest version of the Salary Guide or consult official MLS sources.
MLS Player Salary 2023 Major League Soccer UPDATED
Name | Team | Ps | Base Salary | G/Compensation | |
Amro Tarek | Abdel-Aziz | Austin FC | D | $249,996.00 | $249,996.00 |
Luis | Abram | Atlanta United | D | $556,364.00 | $695,977.00 |
Lalas | Abubakar | Colorado Rapids | D | $665,000.00 | $702,125.00 |
Nicolás | Acevedo | New York City FC | D | $230,000.00 | $274,800.00 |
Alonso | Aceves | Chicago Fire | D | $330,000.00 | $368,900.00 |
Ifunanyachi | Achara | Houston Dynamo | F | $85,444.00 | $85,444.00 |
Luciano | Acosta | FC Cincinnati | M | $1,943,500.00 | $2,166,983.00 |
Kellyn | Acosta | LAFC | D | $1,250,000.00 | $1,365,000.00 |
Bryan | Acosta | Colorado Rapids | M | $675,000.00 | $731,667.00 |
Samuel | Adeniran | St. Louis City SC | F | $85,444.00 | $85,444.00 |
Harrison | Afful | Charlotte FC | D | $85,444.00 | $85,444.00 |
Stephen | Afrifa | Sporting Kansas City | F | $67,360.00 | $67,360.00 |
Willy | Agada | Sporting Kansas City | F | $225,000.00 | $271,875.00 |
Oskar | Agren | San Jose Earthquakes | D | $85,444.00 | $85,444.00 |
Daniel | Aguirre | LA Galaxy | M | $85,444.00 | $85,444.00 |
Patrick | Agyemang | Charlotte FC | F | $67,360.00 | $67,360.00 |
Ali | Ahmed | Vancouver Whitecaps | D | $85,444.00 | $94,819.00 |
Carlos | Akapo | San Jose Earthquakes | D | $525,000.00 | $570,111.00 |
Matai | Akinmboni | DC United | D | $67,360.00 | $76,860.00 |
Ayo | Akinola | Toronto FC | F | $700,000.00 | $771,875.00 |
Joey | Akpunonu | FC Cincinnati | D | $67,360.00 | $69,860.00 |
Caio | Alexandre Souza e Silva | Vancouver Whitecaps | M | $500,000.00 | $562,500.00 |
Tony | Alfaro | New York City FC | D | $120,000.00 | $120,000.00 |
Noah | Allen | Inter Miami | D | $67,360.00 | $69,027.00 |
Rasmus | Alm | St. Louis City SC | F | $220,000.00 | $284,425.00 |
Thiago | Almada | Atlanta United | M | $1,650,000.00 | $2,332,000.00 |
Osvaldo | Alonso | Atlanta United | D | $88,200.00 | $88,200.00 |
Jozy | Altidore | New England Revolution | F | $2,381,139.00 | $2,939,963.00 |
Efraín | Álvarez | LA Galaxy | M | $660,000.00 | $766,500.00 |
Leonardo | Alves Chú Franco | Seattle Sounders FC | F | $550,000.00 | $550,000.00 |
Max | Alves da Silva | Colorado Rapids | M | $232,000.00 | $313,360.00 |
Luis | Amarilla | Minnesota United | F | $675,000.00 | $810,000.00 |
Frankie | Amaya | New York Red Bulls | M | $350,000.00 | $406,406.00 |
Kemy | Amiche | Nashville SC | F | $67,360.00 | $67,360.00 |
Malte | Amundsen | Columbus Crew | D | $300,000.00 | $338,700.00 |
Max | Anchor | Vancouver Whitecaps | GK | $67,360.00 | $74,802.00 |
Sebastian | Anderson | Colorado Rapids | D | $120,000.00 | $121,667.00 |
Marco | Angulo | FC Cincinnati | D | $275,000.00 | $323,000.00 |
Iván | Angulo | Orlando City SC | F | $348,000.00 | $380,660.00 |
Themi | Antonoglou | Toronto FC | D | $68,775.00 | $68,775.00 |
Tah | Anunga | Nashville SC | M | $250,000.00 | $270,000.00 |
Luiz | Araújo | Atlanta United | F | $3,600,000.00 | $4,483,333.00 |
César | Araújo | Orlando City SC | D | $255,000.00 | $294,000.00 |
Héber | Araújo dos Santos | Seattle Sounders FC | F | $930,000.00 | $1,019,000.00 |
Max | Arfsten | Columbus Crew | F | $67,360.00 | $69,205.00 |
Santiago | Arias | FC Cincinnati | D | $550,000.00 | $611,354.00 |
Adam | Armour | Charlotte FC | D | $85,444.00 | $85,444.00 |
Xavier | Arreaga | Seattle Sounders FC | D | $750,000.00 | $750,000.00 |
Kervin | Arriaga | Minnesota United | D | $170,000.00 | $189,667.00 |
Check also:
Leave a Reply